EGOR SOKOLOV,
VVS, WESTERN FRONT, Summer, 1942
Leytenant (2nd Lt.), 131 IAP
Earned the "DAMAGE", "HORSEPOWER", and "BOMBER KILLER" Ace Abilities
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| PacCon-2017 | 1 | Intercept Ju-87B | LaGG-3 Wm | 0 | None | 0 | --- | Active | --- | |
| PacCon-2017 | 2 | Intercept He-111H-3 | LaGG-3 Wm | 1 | He-111H-3 | 0 | --- | Active | --- | |
| PacCon-2017 | 3 | Intercept He-111H | LaGG-3 Wm | 0 | None | 0 | --- | Active | --- | |
| PacCon-2017 | 4 | Intercept He-111H | LaGG-3 Wm | 0 | None | 0 | --- | Active | --- | |
| PacCon-2017 | 5 | Escort Il-2 | LaGG-3 Wm | 0 | None | 0 | +2 | Active | --- | |
| PacCon-2017 | 6 | Intercept He-111H-3 | LaGG-3 Wm | 1 | He-111H-3 | 0 | --- | Active | --- | |
| PacCon-2017 | 7 | Intercept He-111H-3 | LaGG-3 Wm | 1 | He-111H-3 | 0 | --- | Active | --- | |
| PacCon-2018 | 8 | Intercept Ju-88A-4 | LaGG-3 Ldr | 1 | Bf-109F-4 | 0 | --- | Active | D | |
| PacCon-2018 | 9 | Intercept He-111H-3 | LaGG-3 Ldr | 1 | He-111H-3 | 0 | --- | Active | D | |
| PacCon-2018 | 10 | Intercept Ju-88A-4 | LaGG-3 Ldr | 0 | None | 0 | --- | Active | D | |
| PacCon-2019 | 11 | Intercept Ju-88A-4 | LaGG-3 Ldr | 2 | 1 Bf-109F-4 & 1 Ju-88A-4 | 0 | --- | Active | D | |
|
TOTALS |
11 | 7 | 2 Bf-109F-4s | 4 He-111H-3s | 0 | +2 | D, H & BK | |||
| 0 Bf-110F | 1 Ju-88A-4 | |||||||||
PILOT HISTORY:
Return to U.S.S.R. ACES Page